<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blonyx Blog</title>
	<atom:link href="http://www.blonyx.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blonyx.com/blog</link>
	<description>News, training tips and info</description>
	<lastBuildDate>Wed, 22 May 2013 17:00:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What will be the hottest Fitness trends this summer?</title>
		<link>http://www.blonyx.com/blog/hottesttrendthissummer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hottesttrendthissummer</link>
		<comments>http://www.blonyx.com/blog/hottesttrendthissummer/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:00:51 +0000</pubDate>
		<dc:creator>Blonyx admin</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Magazine article]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blonyx.com/blog/?p=1045</guid>
		<description><![CDATA[So with the CrossFit Games Tickets sold out in less than a couple of hours, who can guess what the hottest thing in fitness will be this Summer? No longer is boot-camp, spin class or Zumba top of the tree, &#8230; <a href="http://www.blonyx.com/blog/hottesttrendthissummer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blonyx.com/blog/hottesttrendthissummer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regionals Week One</title>
		<link>http://www.blonyx.com/blog/regionals-week-one-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regionals-week-one-2</link>
		<comments>http://www.blonyx.com/blog/regionals-week-one-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:00:51 +0000</pubDate>
		<dc:creator>Andy Lee</dc:creator>
				<category><![CDATA[Blonyx Athlete]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Blonyx]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[CrossFit Games]]></category>
		<category><![CDATA[Mayer]]></category>
		<category><![CDATA[Regionals]]></category>
		<category><![CDATA[Travis Mayer]]></category>

		<guid isPermaLink="false">http://www.blonyx.com/blog/?p=1073</guid>
		<description><![CDATA[Mayer off to California! The Big news coming out of Week One of the CrossFit Regionals was the phenomenal effort of Blonyx Athlete Travis Mayer. After outlining his strategy last week, Mayer stated the key was to be &#8220;consistent, and not too inconsistent&#8221;. &#8230; <a href="http://www.blonyx.com/blog/regionals-week-one-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blonyx.com/blog/regionals-week-one-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Next Generation Elite Athlete: Travis Mayer</title>
		<link>http://www.blonyx.com/blog/team-blonyx-athlete-travis-mayer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-blonyx-athlete-travis-mayer</link>
		<comments>http://www.blonyx.com/blog/team-blonyx-athlete-travis-mayer/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:00:51 +0000</pubDate>
		<dc:creator>Blonyx admin</dc:creator>
				<category><![CDATA[Blonyx Athlete]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blonyx.com/blog/?p=1017</guid>
		<description><![CDATA[Training and the CrossFit Open For Travis Mayer, Blonyx Athlete and Head Coach of CrossFit Silos, competing at the upcoming South East Regionals in Palm Beach, Florida represents something special. Injuring his L-5 vertebra in last year’s Open, Mayer has &#8230; <a href="http://www.blonyx.com/blog/team-blonyx-athlete-travis-mayer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blonyx.com/blog/team-blonyx-athlete-travis-mayer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much are they improving? (infographic)</title>
		<link>http://www.blonyx.com/blog/how-much-are-they-improving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-are-they-improving</link>
		<comments>http://www.blonyx.com/blog/how-much-are-they-improving/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:00:32 +0000</pubDate>
		<dc:creator>Blonyx admin</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.blonyx.com/blog/?p=1003</guid>
		<description><![CDATA[From humble beginnings of the 2007 CrossFit Games, the sport of CrossFit continues to evolve at a phenomenal rate. In driving the popularity of the sport forward, credit must be given to the athletes themselves who each year, continue to raise &#8230; <a href="http://www.blonyx.com/blog/how-much-are-they-improving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blonyx.com/blog/how-much-are-they-improving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who is off to Regionals? Team Blonyx and 13.5!</title>
		<link>http://www.blonyx.com/blog/981/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=981</link>
		<comments>http://www.blonyx.com/blog/981/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:00:38 +0000</pubDate>
		<dc:creator>Blonyx admin</dc:creator>
				<category><![CDATA[Blonyx Athlete]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[13.5]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Blonyx]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[CrossFit Games]]></category>

		<guid isPermaLink="false">http://www.blonyx.com/blog/?p=981</guid>
		<description><![CDATA[With the throwdown of a FRAN style ladder AMRAP, Blonyx athletes completed the fifth and final workout of the CrossFit Games Open in 13.5. Competitors took center stage completing a couplet of Thrusters and Chest-to-Bar pull ups, testing not only physical &#8230; <a href="http://www.blonyx.com/blog/981/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blonyx.com/blog/981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Blonyx attack 13.4!</title>
		<link>http://www.blonyx.com/blog/team-blonyx-attack-13-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-blonyx-attack-13-4</link>
		<comments>http://www.blonyx.com/blog/team-blonyx-attack-13-4/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:00:34 +0000</pubDate>
		<dc:creator>Blonyx admin</dc:creator>
				<category><![CDATA[Blonyx Athlete]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[CrossFit Games]]></category>

		<guid isPermaLink="false">http://www.blonyx.com/blog/?p=959</guid>
		<description><![CDATA[CrossFit Games Open Workout 13.4 is now in the books with Team Blonyx athletes completing an ascending ladder of the Olympic clean and jerk coupled with gymnastic toes to bar.   Leading the way Joshua Page continues to lead the &#8230; <a href="http://www.blonyx.com/blog/team-blonyx-attack-13-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blonyx.com/blog/team-blonyx-attack-13-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Sport Save Mankind?</title>
		<link>http://www.blonyx.com/blog/can-sport-save-mankind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-sport-save-mankind</link>
		<comments>http://www.blonyx.com/blog/can-sport-save-mankind/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:30:44 +0000</pubDate>
		<dc:creator>Blonyx admin</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.blonyx.com/blog/?p=946</guid>
		<description><![CDATA[The &#8220;sport&#8221; of CrossFit is more than something we do. Its a community of people. Communities are teams that can potentially make a much bigger impact on society, but does this matter? Looking at sport as a whole (see the &#8230; <a href="http://www.blonyx.com/blog/can-sport-save-mankind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blonyx.com/blog/can-sport-save-mankind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloynx athletes hit CrossFit Games Open Workout 13.3!</title>
		<link>http://www.blonyx.com/blog/bloynx-athletes-hit-crossfit-games-open-workout-13-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bloynx-athletes-hit-crossfit-games-open-workout-13-3</link>
		<comments>http://www.blonyx.com/blog/bloynx-athletes-hit-crossfit-games-open-workout-13-3/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:07:28 +0000</pubDate>
		<dc:creator>Blonyx admin</dc:creator>
				<category><![CDATA[Blonyx Athlete]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Bloynx Athlete]]></category>
		<category><![CDATA[CrossFit Games]]></category>

		<guid isPermaLink="false">http://www.blonyx.com/blog/?p=932</guid>
		<description><![CDATA[Rocketing up the Rankings Noah Pester pushed through an immense 288 repetitions of Wall Balls, Double Unders and Muscle Ups rocketing to the top of Team Bloynx for CrossFit Games Workout 13.3. The CrossFit Marysville product now moves inside the &#8230; <a href="http://www.blonyx.com/blog/bloynx-athletes-hit-crossfit-games-open-workout-13-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blonyx.com/blog/bloynx-athletes-hit-crossfit-games-open-workout-13-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CrossFit Girls. An info graphic for your wall</title>
		<link>http://www.blonyx.com/blog/the-crossfit-girls-an-info-graphic-for-your-wall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-crossfit-girls-an-info-graphic-for-your-wall</link>
		<comments>http://www.blonyx.com/blog/the-crossfit-girls-an-info-graphic-for-your-wall/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:00:37 +0000</pubDate>
		<dc:creator>Blonyx admin</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.blonyx.com/blog/?p=918</guid>
		<description><![CDATA[Infographics are a great source of information. On occasion we come across one that displays information so well, it should be up on the CrossFit gym wall rather than on the screen. This is one of them. An ode to the girls! &#8230; <a href="http://www.blonyx.com/blog/the-crossfit-girls-an-info-graphic-for-your-wall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blonyx.com/blog/the-crossfit-girls-an-info-graphic-for-your-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blonyx athletes take on 13.1</title>
		<link>http://www.blonyx.com/blog/blonyx-athletes-take-on-13-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blonyx-athletes-take-on-13-1</link>
		<comments>http://www.blonyx.com/blog/blonyx-athletes-take-on-13-1/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:34:03 +0000</pubDate>
		<dc:creator>Blonyx admin</dc:creator>
				<category><![CDATA[Blonyx Athlete]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Games]]></category>

		<guid isPermaLink="false">http://www.blonyx.com/blog/?p=902</guid>
		<description><![CDATA[Chart Toppers &#160; Jenn Jones topped the Blonyx team with a massive 204 reps and taking 8th in the world just above Camile. She was followed by an out of this world performance by new Blonyx Next Generation Elite (NGE) &#8230; <a href="http://www.blonyx.com/blog/blonyx-athletes-take-on-13-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blonyx.com/blog/blonyx-athletes-take-on-13-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
